Fit & Measurements
Find Your Best Fit
Use these general measurements and footwear conversions as a starting point before choosing your size.
Before You Start
How To Measure
Use a flexible tape measure over light clothing. Keep the tape comfortably level and do not pull it too tightly.
- 01
Bust Or Chest
Measure around the fullest part, keeping the tape level across your back.
- 02
Waist
Measure around your natural waistline without holding your breath.
- 03
Hips
Stand with your feet together and measure around the fullest part of your hips.
- 04
Foot Length
Stand on paper, mark heel and longest toe, then measure the distance in centimetres.
01
Women's Clothing
Body measurements for dresses, tops, skirts and coordinated pieces.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 |
| S | 85–89 | 67–71 | 93–97 |
| M | 90–94 | 72–76 | 98–102 |
| L | 95–101 | 77–83 | 103–109 |
| XL | 102–109 | 84–91 | 110–117 |
| 2XL | 110–117 | 92–99 | 118–125 |
02
Men's Clothing
Body measurements for shirts, tops, trousers and traditional styles.
| Size | Chest (cm) | Waist (cm) | Neck (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 37–38 |
| M | 95–101 | 81–87 | 39–40 |
| L | 102–108 | 88–94 | 41–42 |
| XL | 109–115 | 95–101 | 43–44 |
| 2XL | 116–122 | 102–108 | 45–46 |
| 3XL | 123–129 | 109–115 | 47–48 |
03
Footwear
Use foot length first, then compare the regional size equivalents.
| Foot Length (cm) | EU | UK | US Women | US Men | General Size |
|---|---|---|---|---|---|
| 22.5 | 36 | 3.5 | 5.5 | 4 | S |
| 23.5 | 37 | 4.5 | 6.5 | 5 | S |
| 24 | 38 | 5 | 7 | 5.5 | M |
| 24.5 | 39 | 6 | 8 | 6.5 | M |
| 25.5 | 40 | 6.5 | 8.5 | 7 | L |
| 26 | 41 | 7.5 | 9.5 | 8 | L |
| 27 | 42 | 8 | 10 | 8.5 | XL |
| 27.5 | 43 | 9 | 11 | 9.5 | XL |
| 28.5 | 44 | 9.5 | 11.5 | 10 | 2XL |
| 29 | 45 | 10.5 | 12.5 | 11 | 2XL |
Fit Guidance
Choosing The Right Size
- Use the product page sizing note first whenever one is provided.
- If you fall between two sizes, choose the larger size for a relaxed fit or contact us for guidance.
- Cut, fabric and production method can affect fit, especially for tailored or handmade pieces.
This is a general guide. Product-specific measurements and fit notes take priority where they differ.
Need Help Choosing? Contact Us